Room EP 115
This is a Lab type room. Select the Software/Equipment tab below to view additional information about any computers, software, and/or lab equipment in this room.
Basic Information
- Room Type
- Lab - Self Inst Comp Lab
- Building
- Ethnic Studies & Psychology
- Scheduled By
- College of Ethnic Studies
- Supported By
- Academic Technology
- Capacity
- 11
- Description
- Open Lab
- Support Information
- For more information about this room, contact Academic Technology at at@sfsu.edu or via phone at (415)405-5555
Audio & Visual Equipment
A/V Equipment | In Room? | Notes |
---|---|---|
LCD Projector | ||
LCD TV | ||
VCR/DVD | ||
HDMI | ||
Mic | ||
CourseStream | ||
Doc Cam | ||
Zoom Enabled | ||
Blu-ray | ||
Select the Software/Equipment tab at the top of the page to view additional information about any computers, software, and/or lab equipment in this room. |
Software/Equipment in this room
Configuration: iMac 13,2
Hardware: 2 iMacs
Software:
Developer | Title | Version |
---|---|---|
Adobe | Adobe Acrobat | 21.011.20039 |
Adobe | Adobe After Effects 2022 | 22.1.1 |
Adobe | Adobe Animate 2022 | 22.0.2 |
Adobe | Adobe Audition 2022 | 22.1.1 |
Adobe | Adobe Bridge 2022 | 12.0.1.246 |
Adobe | Adobe Character Animator 2022 | 22.1.1 |
Adobe | Adobe Illustrator 2022 | 26.0.2 |
Adobe | Adobe InCopy 2022 | 17.0.1.105 |
Adobe | Adobe InDesign 2022 | 17.0.1.105 |
Adobe | Adobe Lightroom CC | 2.2.1 |
Adobe | Adobe Lightroom Classic CC | 8.2.1 |
Adobe | Adobe Media Encoder 2022 | 22.1.1 |
Adobe | Adobe Photoshop 2022 | 23.1.1 |
Adobe | Adobe Prelude 2022 | 22.1.1 |
Adobe | Adobe Premiere Pro 2022 | 22.1.2 |
Adobe | Adobe Premiere Rush | 2.0 |
Adobe | Adobe XD | 47.0.22.9 |
Adobe | Creative Cloud Desktop App | 5.6.0.788 |
Mozilla | Firefox | 91.7.1 |
Microsoft | Microsoft Excel | 16.58.22021501 |
Microsoft | Microsoft OneNote | 16.58.22021501 |
Microsoft | Microsoft Outlook | 16.58.22021501 |
Microsoft | Microsoft PowerPoint | 16.58.22021501 |
Microsoft | Microsoft Word | 16.58.22021501 |
Adobe | Acrobat Distiller | 21.005.20058 |
Adobe | Adobe Dreamweaver 2022 | 20.2 |
Configuration: OptiPlex 7460 AIO
Hardware: 7 Dell AIOs
Software:
Developer | Title | Version |
---|---|---|
Adobe | Adobe Acrobat | 21.011.20039 |
Adobe | Adobe After Effects 2022 | 22.1.1 |
Adobe | Adobe Animate 2022 | 22.0.2 |
Adobe | Adobe Audition 2022 | 22.1.1 |
Adobe | Adobe Bridge 2022 | 12.0.1.246 |
Adobe | Adobe Bridge CS6 | 5.0.0.399 |
Adobe | Adobe Character Animator 2022 | 22.1.1 |
Adobe | Adobe Dimension | 3.4.5 |
Adobe | Adobe Illustrator 2022 | 26.0.2 |
Adobe | Adobe InCopy 2022 | 17.0.1.105 |
Adobe | Adobe InDesign 2022 | 17.0.1.105 |
Adobe | Adobe Lightroom CC | 2.2.1 |
Adobe | Adobe Lightroom Classic CC | 8.2.1 |
Adobe | Adobe Media Encoder 2022 | 22.1.1 |
Adobe | Adobe Photoshop 2022 | 23.1.1 |
Adobe | Adobe Prelude 2022 | 22.1.1 |
Adobe | Adobe Premiere Pro 2022 | 22.1.2 |
Adobe | Adobe Premiere Rush | 2.0 |
Adobe | Adobe XD | 47.0.22.9 |
Maxon | Cinema 4D | 22.0 |
Mozilla | Firefox | 91.7.1 |
Microsoft | Microsoft Excel | 16.58.22021501 |
Microsoft | Microsoft OneNote | 16.58.22021501 |
Microsoft | Microsoft Outlook | 16.58.22021501 |
Microsoft | Microsoft PowerPoint | 16.58.22021501 |
Microsoft | Microsoft Word | 16.58.22021501 |
IBM | SPSS Statistics | 25.0.0.1 |
Microsoft | Skype | 16.0.4266.1001 |
Notepad++ Team | Notepad++ | 8.1 |
Adobe | Adobe Dreamweaver 2022 | 20.2 |
Configuration: Optiplex 7450 AIO
Hardware: 2 Dell AIOs