Room CA 260
This is a Lab type room.
Select the Software/Equipment tab below to view additional information about any computers, software, and/or lab equipment in this room.
Basic Information
- Room Type
- Lab - Teaching Lab
- Building
- Creative Arts
- Scheduled By
- LCA
- Supported By
- Academic Technology
- Capacity
- 26
- Description
- CA 260
- Support Information
- For more information about this room, contact Academic Technology at at@sfsu.edu or via phone at (415)405-5555
Computer Ports & Adapters
In this room, you can connect your computer to both HDMI and VGA ports. Make sure you have the right adapter(s) before coming to class. Please note that the adapters in this table are just examples. Adapters vary by brand, color, shape, etc.
If your computer has... | Adapter for HDMI | Adapter for VGA |
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
— None — |
![]() |
![]() |
— None — | — None — |
Audio & Visual Equipment
A/V Equipment | In Room? | Notes |
---|---|---|
![]() |
||
![]() |
||
![]() |
||
![]() |
A usb-c to HDMI adapter is provided in the room. Older computers without USB-C and without HDMI built-in can check out an adapter from Academic Technology in LIB 80. |
|
![]() |
Modern computers will typically require an adapter for VGA. You can reserve one by calling (415)405-5555 or emailing at@sfsu.edu. Please include the model number of your computer so you can be matched with the appropriate adapter. |
|
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
Select the Software/Equipment tab at the top of the page to view additional information about any computers, software, and/or lab equipment in this room. |
Software/Equipment in this room
Configuration: iMac 19,1
Hardware: 26 iMacs
Software:
Developer | Title | Version |
---|---|---|
Adobe | Adobe Acrobat | 21.011.20039 |
Adobe | Adobe Lightroom Classic CC | 8.2.1 |
Adobe | Adobe XD | 47.0.22.9 |
Avid | Avid Link | 21.6.1.2152 |
Maxon | Cinema 4D | 22.0 |
Adobe | Creative Cloud Desktop App | 5.6.0.788 |
Mozilla | Firefox | 91.7.1 |
Firelight Technologies | Fmod Studio | 1.0 |
celemony_ | Melodyne | 5.1.0 |
Microsoft | Microsoft Excel | 16.58.22021501 |
Microsoft | Microsoft OneNote | 16.58.22021501 |
Microsoft | Microsoft Outlook | 16.58.22021501 |
Microsoft | Microsoft PowerPoint | 16.58.22021501 |
Microsoft | Microsoft Word | 16.58.22021501 |
Microsoft | OneDrive | 21.129.0627 |
Ableton | Ableton Live 10 Suite | 10.1.41 (2021-08-09_2398148aa8) |
Adobe | Acrobat Distiller | 21.005.20058 |
The Audacity Team | Audacity | 2.3.3.0 |
Bare Bones Software | BBEdit | 12.6.5 |
FreeMind | FreeMind | 1.1.0_Beta_2 (build: 0) |
Google Earth Pro | 7.3 | |
Inkscape | Inkscape | 0.92.2 |
Apple Inc. | Logic Pro X | 10.6.3 |
ISTI - CNR | MeshLab | N/A |
MuseScore BVBA | MuseScore 3 | 3.3.4.24412 |
Figure 53 | QLab | 3.1.18 |
The R Foundation | R | R 3.6.1 GUI 1.70 El Capitan build |
Cockos | REAPER | N/A |
RStudio | RStudio | 1.2.1335 |
Plogue | sforzando | 1980 |
Avid | Sibelius | 19.5.0.1469 |
IBM | SPSS Statistics | 25.0.0.1 |
James McCartney | SuperCollider | 3.10.4 |
VCV | VCV Rack 2 Free | 2.0.6 |
Nemetschek Group | Vectorworks 2019 | 24.0.6 |
XMind Ltd | XMind | 8_Update_8 |
Audiokinetic | Wwise | 1.0.30 |
X.Org | XQuartz | 2.7.11 |
Arduino | Arduino | 1.8.16 |
Avid | Pro Tools | 21.7.0.127 |
Config Bundle: iMac19,1